Smart Home Video Kapucsengő
SPECIFICATIONS | |
Product Dimension | 149x47x30 mm |
Net Weight | 217g |
Power Cable Length | 1.5m |
Housing Material | ABS+PC |
Housing Color | White |
Housing Flame Retardance | UL94 V-0 |
Ingress Protection(IP) | IP65 |
Image Sensor | 1/2.8" 3MP CMOS |
Sensor Brand And Model | SMARTSENS, SC301IOT |
Main Chipset Brand And Model | INGENIC, T31ZL |
Lens Brand And Model | HS-Q118 |
Lens Focal Length | 2.5mm |
Aperture | F2.2 |
Power Supply | DC 5V1.5A, AC 8~24V |
Working Power Consumption | 0.75W |
Standby Power Consumption | 1.3mW |
Live Stream Video Resolution | FHD(1536*2048) / SD(432*576) |
Notification Image Resolution | SD(432*576) |
Live Stream Effective Pixels | 3MP |
Optical pixel or lmage interpolation | Hardware straight out |
Angle of View (H/V/D) | 100°(Horizontal) * 135°(Vertical) * 170°(Diagonal) |
Microphone Sensitive | -38dB |
Noise Reduction | 3D NR |
Audio Input | Built-in 38db Mic |
Audio Output | Built-in 8ohms Speaker |
Audio Compression | G711U |
Video Compression | H.265 / H.264 |
Frame Rate | Main Stream (HD) : 1Mbps; Substream (SD) : 384Kbps |
IR CUT | Support |
IR Distance | 5m |
Number Of Infrared Lamp Beads | 4pcs |
Night Vision Mode | Black & White mode |
Wireless Standard | Wi-Fi IEEE 802.11 b/g/n |
Wireless Frequency | 2412 MHz ~ 2472 MHz |
Wireless Encryption Protocol | WEP/WPA-PSK/WPA2-PSK |
Working Temperature | -20°C - +50°C |
Working Humidity | 10~95%RH (no condensation) |
Be the first to review this product!
|