Layer | Layer 2 |
Switching Capacity | 4.8 Gbps |
Packet Forwarding Rate | 3.57 Mpps |
Description of Function Slots | Port 1-8: 4 × RJ-45 10/100 Mbps (PoE); Port 9-10: 2 × RJ-45 10/100/1000 Mbps (uplink) |
PoE Power | Port 1 ≤ 60 W, Port 2-8 ≤ 30 W, total ≤ 60 W |
Operating Temperature | –10 °C to +55 °C (+14 °F to +131 °F) |
Operating Humidity | 5% –95% (RH), non-condensing |
Power Consumption | Idling: ≤3 W; Full load: 65 W |
Power Supply | External power supply: 53 VDC, 1.226 A |
Statics Protection | Air discharge: 8 kV; Contact discharge: 6 kV |
Lightning Protection | Common mode: 4 kV; Differential mode: 2 kV |
Net Weight | 0.28 kg (0.64 lb) |
Product Dimensions | 130 mm × 90 mm × 26 mm (5.11" × 3.54" × 1.02") (L × W × H) |
Gross Weight | 0.80 kg (1.76 lb) |
Packaging Dimensions | 265 mm × 238 mm × 76 mm (10.43" × 9.37" × 2.99") (L × W × H) |
Casing Material | Sheet metal |
Installation | Desktop mount; wall mount |
Certifications | CE |
Packing List | Quick Start Guide × 1; Legal and Regulatory Information × 1;Power adapter × 1; Power cord × 1 |
Modular Switch/Fixed Switch | Fixed |
Included Power Adapter | Yes |
PoE | Yes |
Ethernet Port | 4 |
Reset Button | 1 |
Storage Temperature | –40 °C to +70 °C (–40 °F to +158 °F) |
Storage Humidity | 5%–95% (RH), non-condensing |
Recommended Video Channels | 4-ch 4-MP IPC |
MTBF | 232.62 years |
Packet Buffer Size | 4 Mbit |
Jumbo Frame | 9216 Byte |
MAC Table Size | 8K |
VLAN Number | 32 |
Communication Standard | IEEE802.3; IEEE802.3u; IEEE802.3x; IEEE802.3ab |
PoE Protocol | IEEE802.3af; IEEE802.3at; Hi-PoE |
PoE Power Consumption Management | Yes |
PoE Pin Assignment | 1,2,4,5(V+),3,6,7,8(V-) |
Long Distance PoE Transmission | Yes |
VLAN Function | Port-based VLAN |
IEEE 802.3x Flow Control | Yes |
DHCP Function | DHCP Client |
Equipment Management | Web management; App management |
BasicGeneralHardwarePerformanceFeature